
Company Type:Buyer Update Time:2025-12-10 Austria, All year 2017 Buyer Transaction record 400 item
HScode 381
Times 400
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Klimo Leuchten GesmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.klimo.at | ||
| Phone | +43 1 310 31 03-0 | ||
| Fax | - | ||
| Contact | Klaus Hoffmann | ||
| Position | HR Director/Manager | ||
-
381HS Code
-
400Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851660 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail